Ward 028-S UTTAM NAGAR

Uttam Nagar Ward Result | MCD North - 2017 to (Till Date)
Councillor Name - Smt. Abha Chauhan
Party - Bharatiya Janata Party
Total Voters In Area - 55,088 Votes*
UTTAM NAGAR
| Locality of Polling Station | Area of Polling Station |
| NAWADA MAIN | 1. B-BLOCK KIRAN GARDEN (A-1 to WZ-E-9) |
| NAWADA MAIN | 1. C-BLOCK KIRAN GARDEN (2 to PLOT-C-11) |
| NAWADA MAIN | 1. A-BLOCK KIRAN GARDEN (A-1 to RZ-41) |
| NAWADA MAIN | 1. BLOCK-A GULAB BAGH (A to WZA-356) |
| 2. BLOCK-B GULAB BAGH (1 to WZ-22) | |
| NAWADA MAIN | 1. BLOCK-C GULAB BAGH (12/11/2012 to WZC/37-43) |
| 2. D-BLOCK GULAB BAGH (5 to D-33) | |
| NAWADA MAIN | 1. A-BLOCK GULAB BAGH (1ST FLOOR to WZA-125) |
| NAWADA MAIN | 1. BLOCK-B1 KIRAN GARDEN (1 to HNO-37) |
| NAWADA MAIN | 1. BLOCK-D KIRAN GARDEN (1 to HNO-16) |
| 2. BLOCK -E KIRAN GARDEN (3 to WZ-E-9) | |
| NAWADA MAIN | 1. G BLOCK , KIRAN GARDEN (2/B to WZ-29G) |
| OM VIHAR | 1. BLOCK-A RAM NAGAR OM VIHAR (A-1 to WZ-34) |
| 2. BLOCK-B RAM NAGAR OM VIHAR (3 to PLOTNO-31) | |
| 3. BLOCK-C RAM NAGAR OM VIHAR (8 to WZC-10) | |
| OM VIHAR | 1. BLOCK - A NEAR GAGAN BHARTI SCHOOL OM VIHAR (A-1 to WZ-43A) |
| OM VIHAR | 1. BLOCK -B NEAR GAGAN BHARTI SCHOOL OM VIHAR (1 to WZ-B-22) |
| 2. BLOCK - C, NEAR GAGAN BHARTI SCHOOL OM VIHAR (4A to WZC-41/B) | |
| 3. BLOCK - D OM VIHAR (5/A to WZ/D-2) | |
| PARAM PURI | 1. T BLOCK SHUKAR BAZAR UTTAM NAGAR (A-1 to TI-89A) |
| PARAM PURI | 1. T BLOCK SHUKAR BAZAR UTTAM NAGAR (1 to TA-105) |
| PARAM PURI | 1. TA - BLOCK UTTAM NAGAR (A-1 to WZ-92A) |
| PARAM PURI | 1. BLOCK - T, SHUKUR BAZAR ROAD UTTAM NAGAR (03-Feb to TB 2/3) |
| 2. TB-BLOCK UTTAM NAGAR (03-Feb to TB-40) | |
| MANASKUNJ | 1. Q-BLOCK UTTAM NAGAR VIKAS VIHAR (03-Feb to S-4) |
| MANASKUNJ | 1. Q-BLOCK UTTAM NAGAR VIKAS VIHAR (18 to WZ-155) |
| K-BLOCK, SANTOSH PARK | 1. MANAS KUNJ, VIKAS VIHAR UTTAM NAGAR (1 to WZ 91 A) |
| 2. R-EXTENSION VIKAS VIHAR UTTAM NAGAR (3 to REXTN-9) | |
| K-BLOCK, SANTOSH PARK | 1. MANAS KUNJ, VIKAS VIHAR UTTAM NAGAR (A-1/10 to RZ-1172ND FLOOR) |
| K-BLOCK, SANTOSH PARK | 1. RZ - BLOCK NEW UTTAM NAGAR (1 to WZ-96) |
| K-BLOCK, SANTOSH PARK | 1. SANTOSH PARK UTTAM NAGAR (1 to Z-16) |
| D BLOCK SANJAY ENCLAVE | 1. BLOCK-B, SUBHASH PARK EXTENSION UTTAM NAGAR (6 to B-75) |
| D BLOCK SANJAY ENCLAVE | 1. BLOCK-B, SUBHASH PARK EXTENSION UTTAM NAGAR (2B to S-84) |
| D BLOCK SANJAY ENCLAVE | 1. UTTAM NAGAR SUBHASH PARK EXTENSION , (1 to U-6667) |
| SHISH RAM PARK | 1. N- BLOCK VIJAY VIHAR (01-Feb to WZ-N-17) |
| SHISH RAM PARK | 1. S-BLOCK VIJAY VIHAR (3 to S-191B) |
| SHISH RAM PARK | 1. O BLOCK VIJAY VIHAR (0-6 to P-62A) |
| SHISH RAM PARK | 1. P-BLOCK VIJAY VIHAR (2/C to SHOPNO3G/F) |
| SHISH RAM PARK | 1. N-BLOCK, VIJAY VIHAR (5 to R-230) |
| 2. R-1 BLOCK VIJAY VIHAR (1 to R-7) | |
| VANI VIHAR | 1. R-BLOCK VANI VIHAR UTTAM NAGAR (1 to RZ-239) |
| 2. R-BLOCK VANI VIHAR EXTENSION UTTAM NAGAR (1 to REXT-22) | |
| VANI VIHAR | 1. R-BLOCK VANI VIHAR UTTAM NAGAR (122A to RZ-210) |
| PARAM PURI | 1. MANGAL BAZAR ROAD PARAM PURI UTTAM NAGAR (3 to WZ-S-16A) |
| K-BLOCK, SANTOSH PARK | 1. S- BLOCK PARAM PURI (1 to T-272B) |
| K-BLOCK, SANTOSH PARK | 1. R -BLOCK VANI VIHAR (7 to V-19) |
| VANI VIHAR | 1. BLOCK- O, EXTENSION GEETA ENCLAVE (0-2 to RZ-137/138-G/F) |
| VANI VIHAR | 1. BLOCK- O, EXTENSION GEETA ENCLAVE (0 to V-130) |
| VANI VIHAR | 1. BLOCK-O GEETA ENCLAVE (0-15 to RZ-155) |
| VANI VIHAR | 1. A-BLOCK SHISH RAM PARK (A to A-30-31) |
| VANI VIHAR | 1. A-BLOCK SHISH RAM PARK (28/2 to RZA-16) |
| VANI VIHAR | 1. BLOCK-B SHISH RAM PARK (1 to RZB-41) |
| SHISH RAM PARK | 1. BLOCK- A NANDRAM PARK (7 to RZA 204) |
| SHISH RAM PARK | 1. BLOCK-A NAND RAM PARK (8 to RZA-183) |
| SHISH RAM PARK | 1. BLOCK-A NAND RAM PARK (12 to RZA-206) |
| SHISH RAM PARK | 1. BLOCK B NAND RAM PARK (0 to RZB-57) |
| G BLOCK NAND RAM PARK | 1. BLOCK G NAND RAM PARK (5 to G-45A) |
| G BLOCK NAND RAM PARK | 1. BLOCK G NAND RAM PARK (13 to RZG63A) |
| SANJAY ENCLAVE | 1. BLOCK- A-1 SANJAY ENCLAVE (A-1 to RZ-20) |
| 2. BLOCK- A SANJAY ENCLAVE (A-1 to HNO-23A) | |
| SANJAY ENCLAVE | 1. BLOCK- B SANJAY ENCLAVE (23-Jan to RZ-30B) |
| SANJAY ENCLAVE | 1. BLOCK- C SANJAY ENCLAVE (3 to RZC-14) |
| 2. BLOCK -D SANJAY ENCLAVE (3-A to O-4) | |
| SANJAY ENCLAVE | 1. BLOCK B-1 SANJAY ENCLAVE (15-Jan to HNO301B-1-13) |
| 2. BLOCK C-1 SANJAY ENCLAVE (Jan-35 to PLOT-NO-38C) | |
| SANJAY ENCLAVE | 1. BLOCK C-1 SANJAY ENCLAVE (Jan-57 to V-19) |
| E BLOCK J J COLONY BINDAPUR | 1. BLOCK-E J.J. COLONY BINDAPUR (1 to S-29542) |
| RZ-C-44 ANOOP NAGAR | 1. BLOCK- B INDIRA PARK UTTAM NAGAR (1 to RZB-55 56) |
| RZ-C-44 ANOOP NAGAR | 1. INDIRA PARK EXTENSION PART-I UTTAM NAGAR (2 to RZ-298/299) |
| RZ-C-44 ANOOP NAGAR | 1. ANOOP NAGAR, BLOCK - C BINDAPUR (1 to RZC-55) |
| 2. ANOOP NAGAR, BLOCK - D BINDAPUR (1 to RZD-2) | |
| INDRA PARK | 1. INDRA PARK PRAJAPATI COLONY BINDAPUR (2A to WZ-161) |
| INDRA PARK | 1. INDRA PARK PRAJAPATI COLONY BINDAPUR (1 to WZ-161) |
MP of Area (Member of parliament)
Candidate Name - Shree Parvesh Verma Ji
Party - Bharatiya Janata Party

MLA of Area
Candidate Name - Shree Girish Soni Ji
Party - Aam Aadmi Party

Social Workers
Poll Event
- Issue of notification of election : TBD
- Last Date for filing nomination : TBD
- Scrutiny of Nominations : TBD
- Withdrawal of Candidature : TBD
- Date of Poll : TBD
- Date of Counting : TBD
- Date of Completion : TBD
- Scrutiny of Nominations : 01 March, 2020
- Official website: https://ceodelhi.gov.in/
ADS Come Here
Participating Parties
Aam Admi Party
Text Come Here Text Come HereText Come HereText Come Here
BJP
Text Come Here Text Come HereText Come HereText Come HereCongress
Text Come Here Text Come HereText Come HereText Come Here