Ward 051-N NIHAL VIHAR

Nihal Vihar Ward Result | MCD North - 2017 to (Till Date)
Councillor Name - Ms. Shivangi Pandey
Party - Bharatiya Janata Party
Total Voters In Area - 60,209 Votes*
NIHAL VIHAR
| Locality of Polling Station | Area of Polling Station |
| BLK-Q, NIHAL VIHAR | 1. RZQ , NIHAL VIHAR NANGLOI (1 to RZR-16) |
| BLK-Q, NIHAL VIHAR | 1. RZQ , NIHAL VIHAR NANGLOI (2 to T-18-A) |
| BLK-Q, NIHAL VIHAR | 1. BLOCK-RZU, NIHAL VIHAR NANGLOI (3A to V-67) |
| 2. BLOCK-RZV, NIHAL VIHAR NANGLOI (9 to V-78-GF) | |
| BLK-Q, NIHAL VIHAR | 1. BLOCK-RZQ , NIHAL VIHAR NANGLOI (1 to WZQ-155) |
| BLK-Q, NIHAL VIHAR | 1. BLOCK-RZT , NIHAL VIHAR NANGLOI (2 to V-77) |
| RZ D-66, NIHAL VIHAR | 1. BLOCK-E, NIHAL VIHAR VILLAGE NANGLOI JAT (1 to RZE-274B) |
| RZ D-66, NIHAL VIHAR | 1. BLOCK-E, NIHAL VIHAR VILLAGE NANGLOI JAT (1 to RZS-75) |
| RZ D-66, NIHAL VIHAR | 1. BLOCK-E, NIHAL VIHAR VILLAGE NANGLOI JAT (1 to RZE-241/1) |
| RZ D-66, NIHAL VIHAR | 1. BLOCK-E, NIHAL VIHAR VILLAGE NANGLOI JAT (97 to RZEZ -196 A) |
| BLK-F, NIHAL VIHAR, NANGLOI | 1. BLOCK-F, NIHAL VIHAR NANGLOI JAT (1 to RZF-459) |
| BLK-F, NIHAL VIHAR, NANGLOI | 1. BLOCK-F, NIHAL VIHAR NANGLOI JAT (11 to ZF-446) |
| BLK-F, NIHAL VIHAR, NANGLOI | 1. BLOCK-F, NIHAL VIHAR NANGLOI JAT (1 to TZF-222) |
| BLK-F, NIHAL VIHAR, NANGLOI | 1. BLOCK-F, NIHAL VIHAR NANGLOI JAT (105A to RZF-782/6) |
| BLK-F, NIHAL VIHAR, NANGLOI | 1. BLOCK-G, NIHAL VIHAR NANGLOI JAT (2/147 to S-3-19) |
| BLK-F, NIHAL VIHAR, NANGLOI | 1. BLOCK-G, NIHAL VIHAR NANGLOI JAT (3 to RZKG/319) |
| NIHAL VIHAR K-2 BLOCK | 2. BLOCK-S, NIHAL VIHAR NANGLOI JAT (08-Apr to S-316/10) |
| BLK-F, NIHAL VIHAR, NANGLOI | 1. BLOCK-S, NIHAL VIHAR NANGLOI JAT (1 to S-316/6) |
| BLK-F, NIHAL VIHAR, NANGLOI | 1. BLOCK-S, NIHAL VIHAR NANGLOI JAT (1 to SF 416) |
| BLK-Q, NIHAL VIHAR | 1. BLOCK-R, NIHAL VIHAR NANGLOI JAT (1 to RZR-786A) |
| BLK-Q, NIHAL VIHAR | 1. BLOCK-R, NIHAL VIHAR NANGLOI JAT (47 to RZS-102) |
| RZ-96 BLOK-A, NIHAL VIHAR, NANGLOI | 1. BLOCK-A NIHAL VIHAR (1 to RZA-339) |
| RZ-96 BLOK-A, NIHAL VIHAR, NANGLOI | 1. BLOCK-A NIHAL VIHAR (191 to RZS-102) |
| RZ-96 BLOK-A, NIHAL VIHAR, NANGLOI | 1. BLOCK-A NIHAL VIHAR (1 to RZF 84 A) |
| RZ-96 BLOK-A, NIHAL VIHAR, NANGLOI | 1. BLOCK-A NIHAL VIHAR (194 to RZA-351/1) |
| RZ-70 BLOK-A, NIHAL VIHAR, NANGLOI | 1. BLOCK -RZB, NIHAL VIHAR NANGLOI (1 to RZF-180) |
| RZ-70 BLOK-A, NIHAL VIHAR, NANGLOI | 1. BLOCK -RZB, NIHAL VIHAR NANGLOI (58 to TZ K 2 193) |
| RZ-70 BLOK-A, NIHAL VIHAR, NANGLOI | 1. BLOCK -RZB, NIHAL VIHAR NANGLOI (4 to RZFB-1/92) |
| RZ-70 BLOK-A, NIHAL VIHAR, NANGLOI | 1. BLOCK -RZB, NIHAL VIHAR NANGLOI (56 to RZB-786) |
| RZ-70 BLOK-A, NIHAL VIHAR, NANGLOI | 1. BLOCK -RZB, NIHAL VIHAR NANGLOI (4 to RZV-75A) |
| RZ-70 BLOK-A, NIHAL VIHAR, NANGLOI | 1. BLOCK -RZB, NIHAL VIHAR NANGLOI (32/1 to RZB 786) |
| RZ-B/204 NIHAL VIHAR | 1. BLOCK -RZC, NIHAL VIHAR NANGLOI (1 to RZC-272) |
| RZ-B/204 NIHAL VIHAR | 1. BLOCK -RZC, NIHAL VIHAR NANGLOI (05-Jan to RZH-23-C) |
| RZ-B/204 NIHAL VIHAR | 1. BLOCK -RZC, NIHAL VIHAR NANGLOI (05-Jan to SHOP-NO) |
| RZ-76 BLOCK C NIHAL VIHAR | 1. BLOCK -RZC, NIHAL VIHAR NANGLOI (Jan-84 to RZCC 171) |
| RZ-76 BLOCK-C NIHAL VIHAR | 1. BLOCK -RZC, NIHAL VIHAR NANGLOI (05-Jan to RZG-91) |
| RZ-76 BLOCK-C NIHAL VIHAR | 1. BLOCK -RZC, NIHAL VIHAR NANGLOI (1/120 to RZQ-120) |
| RZ D-66, NIHAL VIHAR | 1. BLOCK-D, NIHAL VIHAR NANGLOI (1 to RZZD-96) |
| RZ D-66, NIHAL VIHAR | 1. BLOCK-D, NIHAL VIHAR NANGLOI (1 to RZDD-36) |
| SHIV RAM PARK | 1. BLOCK-A, ADHYAPAK NAGAR NANGLOI (A to H NO14) |
| 2. BLOCK-B, ADHYAPAK NAGAR NANGLOI (3 to G277) | |
| SHIV RAM PARK | 1. BLOCK-C, ADHYAPAK NAGAR NANGLOI (1 to G277) |
| SHIV RAM PARK | 1. BLOCK-I, ADHYAPAK NAGAR NANGLOI (6 to J-28) |
| SHIV RAM PARK | 1. BLCOK-A, SHIV RAM PARK NANGLOI (A-1 to KHNO-32/3) |
| 2. BLOCK-B, SHIV RAM PARK NANGLOI (1A to RZ-B1/171 C) | |
| 3. BLOCK-B, SHIV RAM PARK NANGLOI (18 to C-35) | |
| SHIV RAM PARK | 1. BLOCK-C, SHIVRAM PARK NANGLOI (7 to RZC-213) |
| 2. BLOCK-C, EXTN. SHIVRAM PARK NANGLOI (02-Jan to HNO2425) | |
| SHIV RAM PARK | 1. BLOCK-C, SHIVRAM PARK NANGLOI (1 to C-126A) |
| SHIV RAM PARK | 1. BLOCK-F, SHIVRAM PARK NANGLOI (1 to RZF 252) |
| SHIV RAM PARK | 1. BLOCK-D, QAMARDIN NAGAR, SHIVRAM PARK NANGLOI (1 to RZD-66 G) |
| SHIV RAM PARK | 1. BLOCK-E QAMRDDIN NAGAR, SHIVRAM PARK NANGLOI (1 to RZS 15) |
| SHIV RAM PARK | 1. BLOCK-E 1, QAMARUDDIN NAGAR SHIV RAM PARK NANGLOI (02-Jan to NEWNO-E-1/364) |
| SHIV RAM PARK | 1. BLOCK-E 1, QAMARUDDIN NAGAR SHIV RAM PARK NANGLOI (16 to HNO-E1/20) |
| SHIV RAM PARK | 1. BLOCK-E 1, QAMARUDDIN NAGAR SHIV RAM PARK NANGLOI (1/295 to Z-69) |
| E-2/132, SHIV RAM PARK | 1. BLOCK - E-2 , SHIV RAM PARK QAMRUDDIN NAGAR NANGLOI (1 to S2/150) |
| SHIV RAM PARK | 1. BLOCK - E , SHIV RAM PARK QAMRUDDIN NAGAR NANGLOI (1/277 to I-574) |
| E-2/132, SHIV RAM PARK | 1. BLOCK - E 3 , SHIV RAM PARK QAMRUDDIN NAGAR NANGLOI (2 to R-3/139) |
| E-2/132, SHIV RAM PARK | 1. BLOCK - E 3 , SHIV RAM PARK QAMRUDDIN NAGAR NANGLOI (3 to RZK-2/406) |
| SHIV RAM PARK | 1. BLOCK - J , SHIV RAM PARK QAMRUDDIN NAGAR NANGLOI (3 to RZ-J-38A) |
| SHIV RAM PARK | 1. BLOCK-G, SHIV RAM PARK (1 to RZG-76) |
| 2. BLOCK-H, SHIVRAM PARK (1 to RZF-134) | |
| E-2/132, SHIV RAM PARK | 1. BLOCK B-1, SHIV RAM PARK VILLAGE NANGLOI (18-Jan to RZ-B1/171C) |
| 2. BLOCK E-2, SHIV RAM PARK VILLAGE NANGLOI (1 to E-52) | |
| SHIV RAM PARK | 1. BLOCK-I, SHIV RAM PARK VILLAGE NANGLOI (20-Jan to J-157) |
| 2. BLOCK -J, SHIV RAM PARK VILLAGE NANGLOI (3 to PLOT NO 13) | |
| SHIV RAM PARK | 1. BLOCK-I, SHIV RAM PARK VILLAGE NANGLOI (4A to X-187) |
| SHIV RAM PARK | 1. BLOCK-I, SHIV RAM PARK VILLAGE NANGLOI (A1 to RZC-1/33) |
MP of Area (Member of parliament)
Candidate Name - Shree Hans Raj Hans Ji
Party - Bharatiya Janata Party

MLA of Area
Candidate Name - Shree Sharad Kumar Ji
Party - Aam Aadmi Party

Social Workers
Poll Event
- Issue of notification of election : TBD
- Last Date for filing nomination : TBD
- Scrutiny of Nominations : TBD
- Withdrawal of Candidature : TBD
- Date of Poll : TBD
- Date of Counting : TBD
- Date of Completion : TBD
- Scrutiny of Nominations : 01 March, 2020
- Official website: https://ceodelhi.gov.in/
ADS Come Here
Participating Parties
Aam Admi Party
Text Come Here Text Come HereText Come HereText Come Here
BJP
Text Come Here Text Come HereText Come HereText Come HereCongress
Text Come Here Text Come HereText Come HereText Come Here