Ward 037-N NANGLOI

Nangloi Ward Result | MCD North - 2017 to (Till Date)
Councillor Name - Ms. Jyoti
Party - Bharatiya Janata Party
Total Voters In Area - 44,681 Votes*
NANGLOI
| Locality of Polling Station | Area of Polling Station |
| BLOCK-E, JJ COLONY-2 NAGLOI | 1. J J COLONY CAMP-2, NANGLOI (35A to Y639) |
| BLOCK-E, JJ COLONY-2 NAGLOI | 1. J J COLONY CAMP-2, NANGLOI (1 2 to HNO-B-479) |
| BLOCK-E, JJ COLONY-2 NAGLOI | 1. BLOCK-E, CAMP-2, MARKET LANE, J J COLONY, NANGLOI (7 to M-116) |
| BLOCK-E, JJ COLONY-2 NAGLOI | 1. BLOCK-E, CAMP-2, J J COLONY, NANGLOI (3 to HNO-E-595) |
| BLOCK-E, JJ COLONY-2 NAGLOI | 1. BLOCK-E, CAMP-2, J J COLONY, NANGLOI (3 to MANDIR) |
| BLOCK-E, JJ COLONY-2 NAGLOI | 1. BLOCK-D, J J COLONY, PHASE-2, NANGLOI (2 to E-615) |
| BLOCK-E, JJ COLONY-2 NAGLOI | 1. BLOCK-D, J J COLONY, PHASE-2, NANGLOI (2 to D-1125) |
| BLOCK-E, JJ COLONY-2 NAGLOI | 1. BLOCK-D, J J COLONY, PHASE-2, NANGLOI (3/103 to H NO 13G) |
| NANGLOI | 1. BLOCK-D, J J COLONY, PHASE- 2, NANGLOI (9 to X-22-D) |
| NANGLOI | 1. BLOCK-D, J J COLONY, PHASE-2, NANGLOI (9 to HONO-D-8) |
| NANGLOI | 1. BLOCK-D, J J COLONY, PHASE-2, NANGLOI (0 to D-3132) |
| NANGLOI | 1. BLOCK-C, J J COLONY, PHASE-2, NANGLOI (7 to PHASE2) |
| NANGLOI | 1. BLOCK-C, J J COLONY, PHASE-2, NANGLOI (2 to D-469) |
| NANGLOI | 1. BLOCK-C, J J COLONY, PHASE-2, NANGLOI (56 to HNO-785) |
| NANGLOI | 1. BLOCK-C, J J COLONY, PHASE-2, NANGLOI (17 to C-812) |
| NANGLOI | 1. BLOCK-C, J J COLONY, PHASE-2, NANGLOI (45 to C-85556) |
| 2. BLOCK T-HUTS, J J COLONY, PHASE-2, NANGLOI (699 to T/26/A) | |
| NANGLOI | 1. BLOCK-B, J J COLONY, PHASE-2, NANGLOI (1 to HNO-329) |
| NANGLOI | 1. BLOCK-B, J J COLONY, PHASE-2, NANGLOI (0 to JJ-COLONY) |
| NANGLOI | 1. BLOCK-B, J J COLONY, PHASE-2, NANGLOI (23 to D-936) |
| NANGLOI | 1. BLOCK-A, J J COLONY, PHASE-2, NANGLOI (2 to E-417) |
| NANGLOI | 1. BLOCK-A, J J COLONY, PHASE-2, NANGLOI (5 to HNO-17A) |
| NANGLOI | 1. BLOCK-A, J J COLONY, PHASE-2, NANGLOI (06-May to PLOT NO -6A) |
| NANGLOI | 1. BLOCK-A, J J COLONY, PHASE-2, NANGLOI (2 to A-921) |
| NANGLOI | 1. BLOCK-A, J J COLONY, PHASE-2, NANGLOI (49 to C 486) |
| NANGLOI MAIN | 1. TYAGI COLONY, NANGLOI (12 to TYAGI-VIHAR) |
| 2. BLOCK A-1, RAJENDER PARK, NANGLOI (A-1/1 to B-89) | |
| NANGLOI MAIN | 1. RAJENDER PARK, NANGLOI (1 to RAJENDRAPARKNAN) |
| NANGLOI MAIN | 1. RAJENDER PARK EXTENTION, NANGLOI (A to R12) |
| NANGLOI MAIN | 1. RAJENDER PARK EXTENTION, NANGLOI (1 to PLOT NO-17B-C) |
| NANGLOI MAIN | 1. RAJENDER PARK, NANGLOI (A-1 to HNO95A) |
| 2. FRIENDS ENCLAVE RAJENDER PARK NANGLOI (2 to PLTNO-15) | |
| NANGLOI MAIN | 1. BLOCK-A, TYAGI VIHAR, NANGLOI (A to PLOT-NO-A-10/11) |
| 2. BLOCK-B, TYAGI VIHAR, NANGLOI (2 to F-51) | |
| 3. BLOCK-C, TYAGI VIHAR, NANGLOI (2A/1176 to TYAGI VIHAR) | |
| NANGLOI MAIN | 1. TYAGI VIHAR, NANGLOI (2 to KH-128) |
| 2. STAFF QUARTERS, NANGLOI (2 to 89) | |
| 3. EXTENTION-3, NANGLOI (1 to S-III-46) | |
| NANGLOI MAIN | 1. MAIN NAJAFGARH ROAD NANGLOI, NANGLOI (1 to WZ-107) |
| 2. DHARAM COLONY NANGLOI, NANGLOI (0 to HNO-24) | |
| 3. POLICE QUARTERS NANGLOI, NANGLOI (2 to Q-27) | |
| NANGLOI | 1. RAJENDERER PARK EXTENTION, NANGLOI (2 to HOUSE-N-3-4) |
| NANGLOI | 1. EXTENTION-1, NANGLOI (1 to Y-75/76) |
| NANGLOI | 1. EXTENTION, 2-B , NANGLOI (1 to HOUSENO55) |
| NANGLOI | 1. EXTENTION, 2-B, NANGLOI (2 to HOUSENO-11A) |
| NANGLOI | 1. EXTENTION,1-B, NANGLOI (1 to PLOTNO123) |
| 2. ROHTAK ROAD,OPPOSITE METRO PILLAR NO.414, EXTENSION, 1-B NANGLOI (3 to 121) | |
| NANGLOI | 1. EXTENTION,1-C, NANGLOI (1-A to H NO 125) |
| 2. EXTENTION ,2-B, NANGLOI (1 to HNO24) | |
| NANGLOI | 1. EXTENTION, 2-D, NANGLOI (1 to POLE-284) |
| NANGLOI | 1. EXTENTION, 2-D, NANGLOI (2 to HOUSE NO-232) |
| NANGLOI | 1. EXTENTION-2, NANGLOI (1 to X 76) |
| NANGLOI | 1. BLOCK-B, EXTENTION-2, NANGLOI (2 to HNOD-185B) |
| EXTN2 2-C NANGIONI | 1. BLOCK-D, EXTENTION-2, NANGLOI (2 to HNOD-254) |
| EXTN2 2-C NANGIONI | 1. BLOCK-D, EXTENTION-2, NANGLOI (10 to D-1111-12) |
| EXTN2 2-C NANGIONI | 1. BLOCK-A, EXTENTION-2, NANGLOI (1 to SK MANDIR) |
| EXTN2 2-C NANGIONI | 1. BLOCK-C, EXTENTION-2, NANGLOI (1 to HNO271) |
| EXTN2 2-C NANGIONI | 1. BLOCK-C, EXTENTION-2, NANGLOI (2-C to PLOTNO42) |
| KAMRUDDIN NAGAR | 1. BLOCK-A, YADAV PARK, ROHTAK ROAD, NANGLOI (A-1 to PLOT NO -6A) |
| KAMRUDDIN NAGAR | 1. BLOCK-B, YADAV PARK, ROHTAK ROAD, NANGLOI (2 to HN-B 4F/F) |
| 2. BLOCK-C, YADAV PARK, ROHTAK ROAD, NANGLOI (A-1 to E-4411) | |
| KAMRUDDIN NAGAR | 1. RAM NAGAR COLONY NAJAFGARH ROAD, NANGLOI (1A to RZ-2) |
| QAMRUDDIN NAGAR | 1. CHAJJU RAM COLONY, QAMARUDDIN NAGAR, NANGLOI (05-Feb to HNO-66) |
MP of Area (Member of parliament)
Candidate Name - Shree Hans Raj Hans Ji
Party - Bharatiya Janata Party

MLA of Area
Candidate Name - Shree Sharad Kumar Ji
Party - Aam Aadmi Party

Social Workers
Poll Event
- Issue of notification of election : TBD
- Last Date for filing nomination : TBD
- Scrutiny of Nominations : TBD
- Withdrawal of Candidature : TBD
- Date of Poll : TBD
- Date of Counting : TBD
- Date of Completion : TBD
- Scrutiny of Nominations : 01 March, 2020
- Official website: https://ceodelhi.gov.in/
ADS Come Here
Participating Parties
Aam Admi Party
Text Come Here Text Come HereText Come HereText Come Here
BJP
Text Come Here Text Come HereText Come HereText Come HereCongress
Text Come Here Text Come HereText Come HereText Come Here